Harris Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.91"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 70°F | 68°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 52°F | 53°F | 51°F | 47°F | 42°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 48°F | 44°F | 41°F | 39°F |
| Feels Like | 71°F | 72°F | 70°F | 68°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 51°F | 50°F | 49°F | 50°F | 49°F | 50°F | 48°F | 49°F | 47°F | 40°F | 33°F | 29°F | 29°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 27°F | 32°F | 40°F | 41°F | 42°F | 44°F | 46°F | 46°F | 46°F | 41°F | 37°F | 35°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 94% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 96% | 78% | 66% | 5% | 15% | 10% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 4% | 0% | 17% | 33% | 45% | 100% | 85% | 92% | 90% | 93% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 80% | 100% | 76% | 97% | 99% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 72% | 76% | 80% | 85% | 92% | 92% | 90% | 87% | 80% | 80% | 79% | 73% | 72% | 53% | 37% | 33% | 34% | 32% | 32% | 38% | 37% | 40% | 43% | 45% | 45% | 47% | 50% | 52% | 54% | 58% | 62% | 64% | 65% | 65% | 62% | 51% | 43% | 38% | 34% | 32% | 30% | 30% | 33% | 42% | 45% | 45% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 61°F | 59°F | 58°F | 52°F | 48°F | 45°F | 42°F | 43°F | 35°F | 28°F | 24°F | 25°F | 22°F | 19°F | 18°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 21°F | 22°F | 21°F | 19°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.9 mph | 14.1 mph | 13.9 mph | 12.6 mph | 12.4 mph | 11.6 mph | 10.8 mph | 10.5 mph | 10.5 mph | 9.5 mph | 10.5 mph | 9.7 mph | 10.7 mph | 10.6 mph | 9.9 mph | 13.7 mph | 15.7 mph | 19.5 mph | 18.1 mph | 19 mph | 17.8 mph | 18 mph | 14.5 mph | 12.4 mph | 11.9 mph | 11 mph | 10.8 mph | 10.8 mph | 10.4 mph | 9.8 mph | 8.8 mph | 7.4 mph | 5.4 mph | 5.2 mph | 3.7 mph | 4.2 mph | 3.6 mph | 3.8 mph | 2.7 mph | 3.5 mph | 5 mph | 6 mph | 6.5 mph | 7.2 mph | 6.5 mph | 5.5 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 323° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 312° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 317° NW | ![]() 313° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 336° NNW | ![]() 321° NW | ![]() 290° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 292° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 313° NW | ![]() 231° SW | ![]() 221° SW | ![]() 226° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
73 °F
|
59 °F
|
100% |
76% |
|
Sunday
Jan 11 |
Rain |
67 °F
|
33 °F
|
100% |
37% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
29 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
41 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Snow |
49 °F
|
30 °F
|
100% |
81% |
|
Friday
Jan 16 |
Snow |
40 °F
|
25 °F
|
100% |
50% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
27 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
25 °F
|
100% |
94% |
|
Monday
Jan 19 |
Clouds |
39 °F
|
21 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
31 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
28 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Snow |
35 °F
|
28 °F
|
100% |
56% |
|
Friday
Jan 23 |
Rain |
52 °F
|
35 °F
|
95% |
66% |
|
Saturday
Jan 24 |
Clouds |
50 °F
|
41 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clouds |
64 °F
|
41 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harris Lake News Harris Lake Photos Harris Lake Videos |

Login






















